Annuity Rates

Below are sample rates using a gift of $20,000 as of March 16, 2009:

Annuity Type
Age Payment Rate Income Tax Free Charitable Receipt
Single Male 65 5.47% $1,094 $884 $4,814
Single Female 65 5.21% $1,042 $788 $4,163
Single Male 69 5.86% $1,172 $1,011 $5,427
Single Female 69 5.52% $1,104 $903 $4,763
Single Male 73 6.35% $1,270 $1,174 $6,071
Single Female 73 5.94% $1,188 $1,056 $5,436
Single Male 77 6.99% $1,398 $1,394 $6,686
Single Female 77 6.51% $1,302 $1,263 $6,142
Single Male 81 7.83% $1,566 $1,566 $7,227
Single Female 81 7.29% $1,458 $1,458 $6,798
Single Male 85 8.94% $1,788 $1,788 $7,557
Single Female 85 8.37% $1,674 $1,674 $7,289
Single Male 89 10.00% $2,000 $2,000 $7,857
Single Female 89 10.00% $2,000 $2,000 $7,484
Joint (Spouses)* Both 75 5.59% $1,118 $1,003 $4,718
Joint (Spouses)* Both 80 6.19% $1,238 $1,238 $5,455

*Joint annuity payable as long as either lives.
Rates may change without notice. For the most up to date quote please fill out the form on the previous page.

Close Window